loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bandhan Bank Nov 30, 2025 181.12 0.25 49.81
Equity-Eternal Ltd Nov 30, 2025 1,641.20 2.26 11.20
Equity-Delhivery Nov 30, 2025 195.18 0.27 -24.67
Equity-KFin Technolog. Nov 30, 2025 10.41 0.01 0.00
Equity-Crompton Gr. Con Nov 30, 2025 157.67 0.22 -17.27
Equity-Hitachi Energy Nov 30, 2025 15.99 0.02 -84.01
Equity-Adani Energy Sol Nov 30, 2025 337.67 0.46 11.85
Equity-Adani Green Nov 30, 2025 317.73 0.44 26.95
Equity-Dalmia BharatLtd Nov 30, 2025 136.55 0.19 21.74
Equity-Indian Energy Ex Nov 30, 2025 49.15 0.07 -48.77
Equity-Piramal Pharma Nov 30, 2025 0.47 0.00 -95.26
Equity-Kaynes Tech Nov 30, 2025 206.31 0.28 2,552.81
Equity-Bharat Forge Nov 30, 2025 51.76 0.07 0.00
Equity-Blue Star Nov 30, 2025 10.90 0.01 2,064.24
Equity-Britannia Inds. Nov 30, 2025 289.67 0.40 -43.63
Equity-Reliance Industr Nov 30, 2025 955.08 1.31 -28.28
Equity-Vedanta Nov 30, 2025 1,116.22 1.53 12.48
Equity-Exide Inds. Nov 30, 2025 74.68 0.10 34.96
Equity-Cipla Nov 30, 2025 227.80 0.31 31.54
Equity-Shree Cement Nov 30, 2025 42.17 0.06 236.66
Equity-SRF Nov 30, 2025 455.08 0.63 197.04
Equity-Siemens Nov 30, 2025 147.38 0.20 1,075.25
Equity-Titan Company Nov 30, 2025 337.96 0.46 -56.31
Equity-Colgate-Palmoliv Nov 30, 2025 13.22 0.02 0.00
Equity-CG Power & Ind Nov 30, 2025 281.18 0.39 1,220.75
Equity-Supreme Inds. Nov 30, 2025 115.26 0.16 -48.17
Equity-Eicher Motors Nov 30, 2025 51.97 0.07 -82.62
Equity-Tata Consumer Nov 30, 2025 45.33 0.06 -58.87
Equity-Tata Motors PVeh Nov 30, 2025 98.79 0.14 847.14
Equity-Tata Steel Nov 30, 2025 682.67 0.94 -22.21
Equity-Tata Power Co. Nov 30, 2025 59.68 0.08 -63.16
Equity-Nestle India Nov 30, 2025 280.85 0.39 -14.26
Equity-Wipro Nov 30, 2025 0.45 0.00 0.00
Equity-Ambuja Cements Nov 30, 2025 368.52 0.51 -9.45
Equity-Grasim Inds Nov 30, 2025 766.90 1.05 -6.96
Equity-Apollo Hospitals Nov 30, 2025 625.26 0.86 39.36
Equity-HFCL Nov 30, 2025 48.11 0.07 16.23
Equity-Hero Motocorp Nov 30, 2025 720.47 0.99 545.10
Equity-Hindalco Inds. Nov 30, 2025 1,139.85 1.57 10.02
Equity-Hind. Unilever Nov 30, 2025 476.33 0.65 111.91
Equity-Indian Hotels Co Nov 30, 2025 196.57 0.27 -66.84
Equity-Patanjali Foods Nov 30, 2025 163.32 0.22 -37.95
Equity-ITC Nov 30, 2025 1,274.58 1.75 2.32
Equity-Cummins India Nov 30, 2025 199.51 0.27 421.89
Equity-Trent Nov 30, 2025 832.53 1.14 88.27
Equity-Larsen & Toubro Nov 30, 2025 528.08 0.73 -2.61
Equity-Dr Reddy`s Labs Nov 30, 2025 96.69 0.13 0.00
Equity-SBI Nov 30, 2025 279.16 0.38 -23.36
Equity-Shriram Finance Nov 30, 2025 1,215.38 1.67 -6.22
Equity-M & M Nov 30, 2025 1,122.76 1.54 -8.50
Equity-Max Financial Nov 30, 2025 482.92 0.66 46.49
Equity-Bosch Nov 30, 2025 124.04 0.17 39.78
Equity-Ashok Leyland Nov 30, 2025 0.32 0.00 0.00
Equity-Asian Paints Nov 30, 2025 96.15 0.13 -64.72
Equity-Pidilite Inds. Nov 30, 2025 36.45 0.05 -73.26
Equity-Bajaj Finance Nov 30, 2025 1,345.77 1.85 329.75
Equity-Havells India Nov 30, 2025 53.64 0.07 36.00
Equity-B P C L Nov 30, 2025 108.94 0.15 381.59
Equity-Mphasis Nov 30, 2025 183.23 0.25 25.86
Equity-Bharat Electron Nov 30, 2025 938.73 1.29 7.96
Equity-S A I L Nov 30, 2025 248.49 0.34 -0.32
Equity-Natl. Aluminium Nov 30, 2025 237.10 0.33 46.44
Equity-H P C L Nov 30, 2025 329.35 0.45 -16.80
Equity-Dabur India Nov 30, 2025 8.54 0.01 -74.20
Equity-B H E L Nov 30, 2025 232.63 0.32 245.20
Equity-Hindustan Zinc Nov 30, 2025 482.63 0.66 -17.75
Equity-Tata Elxsi Nov 30, 2025 22.34 0.03 0.00
Equity-Kotak Mah. Bank Nov 30, 2025 1,478.33 2.03 51.75
Equity-Samvardh. Mothe. Nov 30, 2025 205.65 0.28 19.91
Equity-Lupin Nov 30, 2025 363.97 0.50 18.98
Equity-UPL Nov 30, 2025 532.28 0.73 9.90
Equity-Torrent Pharma. Nov 30, 2025 111.71 0.15 272.45
Equity-Adani Enterp. Nov 30, 2025 161.43 0.22 -32.64
Rights-Adani Enterp. Nov 30, 2025 53.67 0.07 0.00
Equity-LIC Housing Fin. Nov 30, 2025 190.81 0.26 90.97
Equity-NCC Nov 30, 2025 90.20 0.12 -26.08
Equity-TCS Nov 30, 2025 791.47 1.09 44.00
Equity-ICICI Bank Nov 30, 2025 1,111.67 1.53 -38.17
Equity-Phoenix Mills Nov 30, 2025 109.18 0.15 -45.20
Equity-Oil India Nov 30, 2025 0.12 0.00 -90.46
Equity-Power Grid Corpn Nov 30, 2025 205.78 0.28 -75.98
Equity-Bank of Baroda Nov 30, 2025 147.24 0.20 -59.83
Equity-Canara Bank Nov 30, 2025 0.10 0.00 -99.95
Equity-Union Bank (I) Nov 30, 2025 375.87 0.52 10.32
Equity-Maruti Suzuki Nov 30, 2025 616.13 0.85 78.00
Equity-IndusInd Bank Nov 30, 2025 350.37 0.48 -15.90
Equity-Axis Bank Nov 30, 2025 1,175.80 1.62 7.18
Equity-Bank of India Nov 30, 2025 84.47 0.12 -47.00
Equity-HCL Technologies Nov 30, 2025 423.74 0.58 59.53
Equity-HDFC Bank Nov 30, 2025 1,702.94 2.34 -23.29
Equity-DLF Nov 30, 2025 343.02 0.47 46.10
Equity-Aurobindo Pharma Nov 30, 2025 307.39 0.42 -20.17
Equity-KEI Industries Nov 30, 2025 2.18 0.00 14.24
Equity-RBL Bank Nov 30, 2025 204.33 0.28 1.59
Equity-JSW Steel Nov 30, 2025 1,090.14 1.50 -9.51
Equity-Indian Bank Nov 30, 2025 44.73 0.06 60.28
Equity-O N G C Nov 30, 2025 649.44 0.89 -1.64
Equity-Manappuram Fin. Nov 30, 2025 180.20 0.25 -2.50
Equity-Sun Pharma.Inds. Nov 30, 2025 156.80 0.22 -74.38
Equity-H U D C O Nov 30, 2025 118.39 0.16 -18.62
Equity-Uno Minda Nov 30, 2025 142.24 0.20 290.62
Equity-Biocon Nov 30, 2025 272.27 0.37 16.98
Equity-Jio Financial Nov 30, 2025 959.04 1.32 3.24
Equity-Zydus Lifesci. Nov 30, 2025 24.94 0.03 -72.31
Equity-APL Apollo Tubes Nov 30, 2025 146.07 0.20 -40.53
Equity-Divi`s Lab. Nov 30, 2025 451.45 0.62 76.50
Equity-BSE Nov 30, 2025 549.75 0.76 -39.96
Equity-HDFC AMC Nov 30, 2025 125.26 0.17 12.17
Equity-GAIL (India) Nov 30, 2025 127.97 0.18 47.21
Equity-Adani Ports Nov 30, 2025 702.44 0.97 -5.36
Equity-Godrej Consumer Nov 30, 2025 313.89 0.43 551.08
Equity-HDFC Life Insur. Nov 30, 2025 25.14 0.03 -91.18
Equity-ICICI Pru Life Nov 30, 2025 106.28 0.15 49.63
Equity-NHPC Ltd Nov 30, 2025 119.40 0.16 36.07
Equity-Marico Nov 30, 2025 500.95 0.69 25.10
Equity-Container Corpn. Nov 30, 2025 206.93 0.28 -3.22
Equity-GMR Airports Nov 30, 2025 56.30 0.08 -79.38
Equity-Vodafone Idea Nov 30, 2025 650.10 0.89 33.68
Equity-Fortis Health. Nov 30, 2025 278.94 0.38 -36.74
Equity-I R F C Nov 30, 2025 57.46 0.08 -15.98
Equity-Mazagon Dock Nov 30, 2025 120.66 0.17 29.69
Equity-Bharti Airtel Nov 30, 2025 755.38 1.04 20.61
Equity-Indian Renewable Nov 30, 2025 11.39 0.02 405.28
Equity-Godrej Propert. Nov 30, 2025 69.03 0.09 -33.15
Equity-Varun Beverages Nov 30, 2025 360.67 0.50 9.98
Equity-Oracle Fin.Serv. Nov 30, 2025 148.84 0.20 100.75
Equity-NBCC Nov 30, 2025 130.31 0.18 -11.76
Equity-IIFL Finance Nov 30, 2025 55.67 0.08 -68.54
Equity-Prestige Estates Nov 30, 2025 162.05 0.22 6.29
Equity-PNB Housing Nov 30, 2025 167.47 0.23 -7.89
Equity-Muthoot Finance Nov 30, 2025 90.82 0.12 -16.28
Equity-SBI Life Insuran Nov 30, 2025 5.16 0.01 -90.36
Equity-Cyient Nov 30, 2025 50.05 0.07 -24.97
Equity-Tech Mahindra Nov 30, 2025 875.06 1.20 139.62
Equity-Bharat Dynamics Nov 30, 2025 125.34 0.17 73.97
Equity-REC Ltd Nov 30, 2025 217.51 0.30 -46.14
Equity-LTIMindtree Nov 30, 2025 9.69 0.01 -87.58
Equity-Persistent Syste Nov 30, 2025 86.53 0.12 -74.96
Equity-Tata Technolog. Nov 30, 2025 15.21 0.02 85.58
Equity-Suzlon Energy Nov 30, 2025 177.33 0.24 37.88
Equity-Sona BLW Precis. Nov 30, 2025 17.89 0.02 -15.58
Equity-Torrent Power Nov 30, 2025 45.94 0.06 -61.39
Equity-Info Edg.(India) Nov 30, 2025 56.67 0.08 0.00
Equity-Punjab Natl.Bank Nov 30, 2025 181.47 0.25 -21.08
Equity-Alkem Lab Nov 30, 2025 260.16 0.36 44.98
Equity-TVS Motor Co. Nov 30, 2025 537.18 0.74 20.30
Preference Shares-TVS Motor Co. Nov 30, 2025 3.38 0.00 0.49
Equity-United Spirits Nov 30, 2025 317.09 0.44 -30.44
Equity-NTPC Nov 30, 2025 480.08 0.66 -44.24
Equity-I O C L Nov 30, 2025 152.98 0.21 -45.55
Equity-Jubilant Food. Nov 30, 2025 174.51 0.24 105.56
Equity-Petronet LNG Nov 30, 2025 191.33 0.26 4.66
Equity-C D S L Nov 30, 2025 157.17 0.22 -4.68
Equity-SBI Cards Nov 30, 2025 0.35 0.00 0.00
Equity-Jindal Steel Nov 30, 2025 248.11 0.34 -6.31
Equity-ICICI Lombard Nov 30, 2025 165.23 0.23 -26.51
Equity-Max Healthcare Nov 30, 2025 585.32 0.80 4.09
Equity-Coal India Nov 30, 2025 96.13 0.13 354.62
Equity-Life Insurance Nov 30, 2025 52.41 0.07 -31.64
Equity-Hind.Aeronautics Nov 30, 2025 598.71 0.82 -40.13
Equity-NMDC Nov 30, 2025 278.97 0.38 76.87
Equity-Power Fin.Corpn. Nov 30, 2025 547.19 0.75 0.55
Equity-Glenmark Pharma. Nov 30, 2025 352.80 0.48 -6.58
Equity-Yes Bank Nov 30, 2025 530.35 0.73 36.90
Equity-Solar Industries Nov 30, 2025 152.50 0.21 -43.17
Equity-Bajaj Auto Nov 30, 2025 11.09 0.02 0.00
Equity-Bajaj Finserv Nov 30, 2025 1,007.32 1.38 -13.19
Equity-Syngene Intl. Nov 30, 2025 100.81 0.14 106.76
Equity-Oberoi Realty Nov 30, 2025 6.34 0.01 0.00
Equity-PG Electroplast Nov 30, 2025 82.15 0.11 312.73
Equity-Mankind Pharma Nov 30, 2025 104.54 0.14 194,930.60
Equity-Polycab India Nov 30, 2025 133.99 0.18 -1.18
Equity-Nuvama Wealth Nov 30, 2025 59.38 0.08 3,887.30
Equity-One 97 Nov 30, 2025 122.07 0.17 -65.27
Equity-Indus Towers Nov 30, 2025 533.09 0.73 -5.11
Equity-Interglobe Aviat Nov 30, 2025 231.66 0.32 1,616.03
Equity-Laurus Labs Nov 30, 2025 117.91 0.16 -67.44
Equity-Cams Services Nov 30, 2025 100.78 0.14 34.44
Equity-JSW Energy Nov 30, 2025 28.59 0.04 -80.16
Equity-Aditya Birla Cap Nov 30, 2025 227.32 0.31 -32.50
Equity-Avenue Super. Nov 30, 2025 0.06 0.00 -97.47
Equity-Tube Investments Nov 30, 2025 120.34 0.17 333.65
Equity-L&T Finance Ltd Nov 30, 2025 103.97 0.14 -48.75
Equity-AU Small Finance Nov 30, 2025 3.34 0.00 0.00
Equity-IDFC First Bank Nov 30, 2025 97.58 0.13 -52.82
Equity-PB Fintech. Nov 30, 2025 416.79 0.57 -25.53
Equity-Inox Wind Nov 30, 2025 165.30 0.23 46.95
Equity-Lodha Developers Nov 30, 2025 53.68 0.07 -78.54
Equity-Dixon Technolog. Nov 30, 2025 237.92 0.33 -23.05
Equity-UltraTech Cem. Nov 30, 2025 754.46 1.04 10.90
Equity-Coforge Nov 30, 2025 454.65 0.62 4.97
Equity-Sammaan Capital Nov 30, 2025 159.14 0.22 -18.50
Equity-Kalyan Jewellers Nov 30, 2025 246.96 0.34 -4.57
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Nov 30, 2025 900.24 1.24 0.00
Indian Mutual Funds-Kotak Savings Fund - Direct (G Nov 30, 2025 3,512.57 4.83 0.50
Certificate of Deposits-S I D B I Nov 30, 2025 319.04 0.44 0.55
Indian Mutual Funds-Kotak Money Market Fund - Dire Nov 30, 2025 8,250.80 11.34 0.49
Indian Mutual Funds-Kotak Low Duration Fund - Dire Nov 30, 2025 677.90 0.93 0.00
Net CA & Others-Net CA & Others Nov 30, 2025 -551.53 -0.68 0.00
Certificate of Deposits-N A B A R D Nov 30, 2025 147.27 0.20 -66.49
Reverse Repo-TREPS Nov 30, 2025 1,248.77 1.72 -29.49