loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Kotak Money Market Fund - Dire May 31, 2025 7,059.50 10.48 4.07
Indian Mutual Funds-Kotak Savings Fund - Direct (G May 31, 2025 3,634.59 5.40 5.54
Equity-HDFC Bank May 31, 2025 2,881.54 4.28 81.30
Equity-ICICI Bank May 31, 2025 2,226.63 3.31 20.29
Equity-Reliance Industr May 31, 2025 1,730.44 2.57 54.78
Equity-Bharti Airtel May 31, 2025 1,579.73 2.35 62.87
Reverse Repo-TREPS May 31, 2025 1,501.26 2.23 161.00
Equity-Infosys May 31, 2025 1,467.13 2.18 -28.71
Certificate of Deposits-HDFC Bank May 31, 2025 1,327.80 1.97 -30.32
Equity-M & M May 31, 2025 1,296.28 1.92 80.78
Equity-NTPC May 31, 2025 1,155.81 1.72 41.45
Equity-St Bk of India May 31, 2025 1,149.06 1.71 64.87
Equity-Bajaj Finance May 31, 2025 1,065.17 1.58 49.48
Equity-Axis Bank May 31, 2025 1,065.60 1.58 82.61
Equity-Bharat Electron May 31, 2025 978.39 1.45 92.01
Equity-Larsen & Toubro May 31, 2025 954.52 1.42 50.39
Equity-Kotak Mah. Bank May 31, 2025 888.05 1.32 282.01
Certificate of Deposits-N A B A R D May 31, 2025 760.34 1.13 0.77
Equity-Titan Company May 31, 2025 753.89 1.12 18.57
Certificate of Deposits-Axis Bank May 31, 2025 697.68 1.03 -30.73
Certificate of Deposits-Canara Bank May 31, 2025 689.92 1.02 -8.99
Equity-Hind.Aeronautics May 31, 2025 683.14 1.01 73.32
Equity-JSW Steel May 31, 2025 645.40 0.96 40.55
Equity-Grasim Inds May 31, 2025 624.36 0.93 -10.43
Equity-UltraTech Cem. May 31, 2025 619.30 0.92 -2.35
Equity-Vedanta May 31, 2025 610.68 0.91 41.33
Equity-Tata Motors May 31, 2025 608.63 0.90 167.42
Equity-Shriram Finance May 31, 2025 603.99 0.90 46.38
Equity-Trent May 31, 2025 599.17 0.89 111.46
Equity-O N G C May 31, 2025 597.95 0.89 1.28
Equity-TCS May 31, 2025 601.79 0.89 13.52
Equity-Apollo Hospitals May 31, 2025 581.92 0.86 236.48
Equity-Interglobe Aviat May 31, 2025 581.88 0.86 165.72
Equity-ITC May 31, 2025 533.03 0.79 -49.59
Equity-Vodafone Idea May 31, 2025 497.94 0.74 92.02
Equity-Power Fin.Corpn. May 31, 2025 483.14 0.72 8.06
Equity-One 97 May 31, 2025 487.05 0.72 242.90
Certificate of Deposits-Punjab Natl.Bank May 31, 2025 475.25 0.71 0.76
Equity-Varun Beverages May 31, 2025 476.55 0.71 35.83
Certificate of Deposits-S I D B I May 31, 2025 475.05 0.71 0.76
Equity-Hind. Unilever May 31, 2025 466.94 0.69 51.14
Equity-Tata Consumer May 31, 2025 444.44 0.66 4.64
Equity-Max Healthcare May 31, 2025 443.64 0.66 -24.38
Equity-REC Ltd May 31, 2025 433.53 0.64 239.24
Equity-HDFC Life Insur. May 31, 2025 409.58 0.61 109.92
Equity-Power Grid Corpn May 31, 2025 406.24 0.60 45.39
Equity-Indus Towers May 31, 2025 404.44 0.60 72.58
Equity-Tata Steel May 31, 2025 384.44 0.57 -43.90
Equity-Eicher Motors May 31, 2025 375.59 0.56 382.51
Equity-Yes Bank May 31, 2025 374.41 0.56 1.13
Equity-Adani Enterp. May 31, 2025 370.65 0.55 18.70
Equity-Hindalco Inds. May 31, 2025 360.61 0.54 -6.11
Equity-Coal India May 31, 2025 363.56 0.54 116.75
Equity-SRF May 31, 2025 359.95 0.53 -8.01
Equity-Bajaj Finserv May 31, 2025 343.36 0.51 110.70
Equity-Lupin May 31, 2025 335.64 0.50 171.90
Equity-Eternal Ltd May 31, 2025 320.15 0.48 16,690.56
Equity-Divi`s Lab. May 31, 2025 312.95 0.46 -41.40
Equity-United Spirits May 31, 2025 287.62 0.43 4.65
Equity-Cipla May 31, 2025 283.14 0.42 88.10
Equity-Solar Industries May 31, 2025 279.73 0.42 264.42
Equity-Sun Pharma.Inds. May 31, 2025 281.01 0.42 1.98
Equity-Aurobindo Pharma May 31, 2025 273.03 0.41 27.98
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) May 31, 2025 264.60 0.39 -94.58
Equity-Torrent Pharma. May 31, 2025 253.50 0.38 -18.43
Equity-IDFC First Bank May 31, 2025 258.20 0.38 -14.61
Equity-Adani Ports May 31, 2025 256.59 0.38 378.93
Equity-A B B May 31, 2025 246.68 0.37 180.27
Equity-Adani Green May 31, 2025 249.68 0.37 38.22
Equity-I O C L May 31, 2025 250.75 0.37 4.92
Equity-HCL Technologies May 31, 2025 243.39 0.36 8.79
Equity-Indian Hotels Co May 31, 2025 235.04 0.35 216.75
Equity-Punjab Natl.Bank May 31, 2025 237.54 0.35 107.06
Equity-Marico May 31, 2025 227.14 0.34 137.67
Equity-JSW Energy May 31, 2025 232.35 0.34 1.63
Equity-Godrej Propert. May 31, 2025 222.99 0.33 12.52
Equity-SBI Life Insuran May 31, 2025 221.13 0.33 25.55
Equity-Pidilite Inds. May 31, 2025 212.77 0.32 -41.07
Equity-Union Bank (I) May 31, 2025 215.32 0.32 96.38
Equity-TVS Motor Co. May 31, 2025 208.38 0.31 31.07
Equity-Laurus Labs May 31, 2025 208.51 0.31 7.47
Equity-Jio Financial May 31, 2025 207.98 0.31 28.53
Equity-Tata Power Co. May 31, 2025 204.05 0.30 53.36
Equity-DLF May 31, 2025 202.34 0.30 -35.74
Equity-H P C L May 31, 2025 202.77 0.30 13.00
Equity-NHPC Ltd May 31, 2025 198.54 0.29 10.92
Equity-Glenmark Pharma. May 31, 2025 196.48 0.29 26.21
Equity-Britannia Inds. May 31, 2025 191.10 0.28 -41.77
Equity-Adani Energy Sol May 31, 2025 190.89 0.28 102.81
Equity-GAIL (India) May 31, 2025 191.88 0.28 836.69
Equity-Life Insurance May 31, 2025 189.45 0.28 89.32
Equity-Mphasis May 31, 2025 175.14 0.26 -2.40
Equity-ICICI Lombard May 31, 2025 178.30 0.26 19.82
Equity-PNB Housing May 31, 2025 174.96 0.26 4.61
Equity-Jubilant Food. May 31, 2025 173.56 0.26 102.59
Equity-Cummins India May 31, 2025 168.49 0.25 -36.17
Equity-S A I L May 31, 2025 167.99 0.25 20.81
Equity-Dabur India May 31, 2025 160.16 0.24 -29.72
Equity-CG Power & Ind May 31, 2025 152.34 0.23 -4.65
Equity-Indian Energy Ex May 31, 2025 156.96 0.23 89.72
Equity-Tube Investments May 31, 2025 152.86 0.23 -27.23
Equity-IRB Infra.Devl. May 31, 2025 151.61 0.23 13.06
Equity-ICICI Pru Life May 31, 2025 154.95 0.23 -26.65
Equity-B P C L May 31, 2025 138.75 0.21 -12.86
Equity-Bandhan Bank May 31, 2025 140.82 0.21 66.75
Equity-Crompton Gr. Con May 31, 2025 139.94 0.21 -27.59
Equity-UPL May 31, 2025 140.08 0.21 2,962.24
Equity-Asian Paints May 31, 2025 134.46 0.20 8,298.60
Equity-Polycab India May 31, 2025 132.93 0.20 -40.82
Equity-Muthoot Finance May 31, 2025 132.26 0.20 40.55
Equity-Bank of India May 31, 2025 131.73 0.20 11.16
Equity-LIC Housing Fin. May 31, 2025 118.99 0.18 77.74
Equity-Jindal Steel May 31, 2025 121.82 0.18 -18.25
Equity-Info Edg.(India) May 31, 2025 118.89 0.18 -43.62
Equity-Canara Bank May 31, 2025 118.44 0.18 -31.46
Certificate of Deposits-Bank of Baroda May 31, 2025 120.88 0.18 -70.65
Equity-Patanjali Foods May 31, 2025 111.51 0.17 -40.96
Equity-Manappuram Fin. May 31, 2025 112.48 0.17 26.59
Equity-RBL Bank May 31, 2025 116.44 0.17 19.95
Equity-Samvardh. Mothe. May 31, 2025 111.65 0.17 -65.17
Equity-Natl. Aluminium May 31, 2025 110.71 0.16 -10.15
Equity-GMR Airports May 31, 2025 109.25 0.16 -0.86
Equity-ACC May 31, 2025 99.52 0.15 39.90
Equity-Mazagon Dock May 31, 2025 104.27 0.15 0.00
Equity-M & M Fin. Serv. May 31, 2025 100.90 0.15 0.00
Equity-Dixon Technolog. May 31, 2025 99.76 0.15 0.00
Equity-Persistent Sys May 31, 2025 104.19 0.15 -0.41
Equity-Phoenix Mills May 31, 2025 102.97 0.15 365.13
Equity-B H E L May 31, 2025 103.26 0.15 -42.80
Equity-Exide Inds. May 31, 2025 94.35 0.14 156.49
Equity-Hindustan Zinc May 31, 2025 96.21 0.14 87.63
Equity-Petronet LNG May 31, 2025 85.97 0.13 25.72
Equity-Piramal Enterp. May 31, 2025 79.04 0.12 -7.73
Equity-BSE May 31, 2025 78.42 0.12 0.00
Equity-Chambal Fert. May 31, 2025 78.20 0.12 0.00
Equity-Astral May 31, 2025 82.97 0.12 45.89
Equity-Tech Mahindra May 31, 2025 83.67 0.12 -50.54
Equity-Biocon May 31, 2025 84.13 0.12 74.58
Equity-Prestige Estates May 31, 2025 77.65 0.12 -4.80
Equity-Tata Chemicals May 31, 2025 71.38 0.11 45.69
Equity-I R C T C May 31, 2025 76.54 0.11 -46.46
Equity-NMDC May 31, 2025 75.13 0.11 -50.17
Equity-Bosch May 31, 2025 68.72 0.10 -19.83
Equity-Coforge May 31, 2025 65.80 0.10 -47.23
Equity-Granules India May 31, 2025 69.50 0.10 78.55
Equity-HFCL May 31, 2025 70.30 0.10 7.93
Equity-Supreme Inds. May 31, 2025 64.06 0.10 -55.78
Equity-Bank of Baroda May 31, 2025 63.21 0.09 3.93
Equity-Macrotech Devel. May 31, 2025 58.95 0.09 0.00
Equity-PB Fintech. May 31, 2025 59.43 0.09 -72.59
Equity-Cyient May 31, 2025 59.52 0.09 -19.50
Equity-Oracle Fin.Serv. May 31, 2025 60.55 0.09 -11.28
Equity-APL Apollo Tubes May 31, 2025 57.26 0.09 -71.39
Equity-Aarti Industries May 31, 2025 51.90 0.08 23.33
Equity-Godrej Consumer May 31, 2025 51.23 0.08 -56.02
Equity-HDFC AMC May 31, 2025 54.45 0.08 -66.59
Equity-IndusInd Bank May 31, 2025 52.57 0.08 1,717.48
Equity-Hindustan Copper May 31, 2025 51.29 0.08 8.04
Equity-LTIMindtree May 31, 2025 44.63 0.07 -30.09
Equity-Aditya Bir. Fas. May 31, 2025 46.92 0.07 -49.95
Equity-Aditya Birla Cap May 31, 2025 45.12 0.07 -45.76
Equity-Syngene Intl. May 31, 2025 47.07 0.07 0.45
Equity-Torrent Power May 31, 2025 44.57 0.07 -28.83
Equity-Max Financial May 31, 2025 41.84 0.06 -73.32
Equity-Dalmia BharatLtd May 31, 2025 43.64 0.06 -66.58
Equity-Zydus Lifesci. May 31, 2025 38.00 0.06 -63.60
Equity-SBI Cards May 31, 2025 42.96 0.06 -59.80
Equity-NBCC May 31, 2025 37.49 0.06 60.92
Equity-Ambuja Cements May 31, 2025 34.47 0.05 -77.02
Equity-Tata Technolog. May 31, 2025 31.84 0.05 22.38
Equity-H U D C O May 31, 2025 31.82 0.05 -4.66
Equity-Hero Motocorp May 31, 2025 30.45 0.05 22.47
Equity-Oil India May 31, 2025 29.59 0.04 -67.43
Equity-Colgate-Palmoliv May 31, 2025 27.98 0.04 0.00
Equity-Bajaj Auto May 31, 2025 27.24 0.04 -88.03
Equity-IIFL Finance May 31, 2025 28.71 0.04 7.44
Equity-Birlasoft Ltd May 31, 2025 23.95 0.04 -17.83
Equity-Mahanagar Gas May 31, 2025 24.07 0.04 24.85
Equity-Ashok Leyland May 31, 2025 17.29 0.03 147.53
Equity-KPIT Technologi. May 31, 2025 16.96 0.03 0.00
Equity-Bharat Dynamics May 31, 2025 20.31 0.03 0.00
Equity-Page Industries May 31, 2025 23.38 0.03 0.00
Equity-UPL PP May 31, 2025 17.42 0.03 -9.38
Equity-Container Corpn. May 31, 2025 20.55 0.03 -84.82
Equity-Balkrishna Inds May 31, 2025 15.50 0.02 -49.44
Equity-Cams Services May 31, 2025 15.25 0.02 0.00
Equity-Jindal Stain. May 31, 2025 11.09 0.02 0.00
Equity-Avenue Super. May 31, 2025 15.31 0.02 257.34
Equity-Indian Bank May 31, 2025 10.78 0.02 19,933.83
Equity-NCC May 31, 2025 16.78 0.02 4.02
Equity-CESC May 31, 2025 13.16 0.02 -84.80
Equity-Havells India May 31, 2025 6.11 0.01 -93.72
Equity-Bharat Forge May 31, 2025 9.87 0.01 0.00
Equity-Adani Total Gas May 31, 2025 4.13 0.01 0.00
Equity-Rail Vikas May 31, 2025 5.86 0.01 0.00
Equity-Uno Minda May 31, 2025 9.91 0.01 0.00
Equity-Delhivery May 31, 2025 4.80 0.01 0.00
Rights-M & M Fin. Serv. May 31, 2025 6.77 0.01 0.00
Equity-Mankind Pharma May 31, 2025 8.72 0.01 0.00
Equity-Kalyan Jewellers May 31, 2025 8.73 0.01 75.86
Equity-Shree Cement May 31, 2025 3.11 0.00 -94.56
Equity-Tata Comm May 31, 2025 2.93 0.00 -97.56
Equity-Fortis Health. May 31, 2025 2.41 0.00 0.00
Equity-P I Industries May 31, 2025 2.39 0.00 -98.65
Equity-Piramal Pharma May 31, 2025 1.91 0.00 0.00
Equity-Indraprastha Gas May 31, 2025 1.59 0.00 2,902.45
Equity-Blue Star May 31, 2025 1.05 0.00 0.00
Equity-Oberoi Realty May 31, 2025 0.98 0.00 1,600.70
Equity-Inox Wind May 31, 2025 0.82 0.00 -87.07
Equity-Siemens May 31, 2025 0.17 0.00 -50.78
Equity-L&T Finance Ltd May 31, 2025 0.15 0.00 0.00
Net CA & Others-Net CA & Others May 31, 2025 -907.21 -1.40 0.00